MS PIPES

Specifications

TECHNICAL DATA OF BLACK & GALVANISED PIPES SPECIFICATION IS : 1239 (PART - I) 1990 (EQUIVALENT TO BS : 1387 : 1990

SIZE IN INCHES NB and Series Outside Diameter Wall Thickness Nominal Weight
Black Pipes Galvanised Pipes
Min Max Plain End Screwed & Socked
mm mm mm mm SWG Kg/m mts/tonne Kg/m mts/tonne
1/2" 15L 21.0 21.4 2.0 14 0.95 1052 0.96 1046
M 21.0 21.8 2.6 12 1.21 826 1.22 820
H 21.0 21.8 3.2 10 1.44 694 1.45 690
3/4" 20L 26.4 26.9 2.3 13 1.38 725 1.39 719
M 26.5 27.3 2.6 12 1.56 641 1.57 637
H 26.5 27.3 3.2 10 1.87 535 1.88 532
1" 25L 33.2 33.8 2.6 12 1.98 505 2.00 500
M 33.3 34.2 3.2 10 2.41 415 2.43 411.5
H 33.3 34.2 4.0 8 2.93 341 2.95 339
1-1/4" 32L 41.8 42.5 2.6 12 2.54 394 2.57 389
M 42.0 42.9 3.2 10 3.1 322 3.13 319
H 42.0 42.9 4.0 8 3.79 264 3.82 262
1-1/2" 40L 47.8 48.4 2.9 11 3.23 310 3.27 306
M 47.8 48.8 3.2 10 3.56 281 3.60 278
H 47.9 48.8 4.0 8 4.37 229 4.41 227
2" 50L 59.6 60.2 2.9 11 4.08 245 4.15 241
M 59.7 60.8 3.6 9 5.03 199 5.10 196
H 59.7 60.8 4.5 7 6.19 161 6.26 160
2-1/2" 65L 75.2 76.0 3.2 10 5.71 175 5.83 171.5
M 75.3 76.6 3.6 9 6.42 156 6.54 153
H 75.3 76.6 4.2 7 7.93 126 8.05 124
3" 80L 87.9 88.7 3.2 10 6.72 149 6.89 145
M 88.0 89.5 4.0 8 8.36 120 8.53 117
H 88.0 89.5 4.8 6 9.9 101 10.40 96
4" 100L 113.0 113.9 3 9 9.75 102 10.00 100
M 113.1 115.0 4.5 7 12.20 82 12.50 80
H 113.1 115.0 5.4 5 14.50 69 14.80 67.5
5" 125M 138.50 140.8 4.8 6 15.90 63 16.40 61
H 138.5 140.8 5.4 5 17.90 56 18.40 54
6" 150M 163.9 166.5 4.8 6 18.90 53 10.50 51
H 163.9 166.5 5.4 5 21.30 47 21.90 46
Top