msflast

MS FLATS/GI FLATS

MS FLATS/GI FLATS We offer our clients quality range of Mild Steel Flats and Galvanized Iron Flats, which is manufactured from high grade mild steel. Offered at industry leading prices, it finds widespread application in numerous industries for construction and other fabrication applications. Our range is appreciated for its quality, dimensional accuracy and durability. Available in different sizes and diameters, it can also be customized as per the specific requirements of clients..

Specifications

M. S. FLATS SPECIFICATIONS
THICKNESS MM WEIGHT KG/M
Size mm 3 5 6 8 10 12 16 18 20 22 25
16 0.6 0.8 1.0 1.3 1.5 2.0 2.3 2.5 2.8 3.1
20 0.6 0.8 0.9 1.3 1.6 1.9 2.5 2.8 3.1 3.5 3.9
25 0.8 1.0 1.2 1.6 2.0 2.4 3.1 3.5 3.9 4.3 4.9
32 1.1 1.3 1.5 2.0 2.4 3.0 4.0 4.5 5.0 5.5 6.3
35 . . 1.6 . 2.8 . . . . . .
40 1.4 1.6 1.9 2.5 3.1 3.8 5.0 5.7 6.3 6.9 7.8
45 . . 2.1 . 3.5 4.2 . . . . .
50 1.7 2.0 2.4 3.1 3.9 4.7 6.3 7.1 7.8 8.6 9.8
63 . 2.5 3.0 4.0 4.9 5.9 7.9 8.9 9.9 10.9 12.4
65 . . . 4.1 5.1 6.1 . . 10.2 . .
75 . . . 4.7 5.9 7.1 . . 11.8 . 14.7
80 . 3.1 3.8 5.0 6.3 7.5 10.0 11.3 12.6 13.8 15.7
100 . 3.9 4.7 6.3 7.8 9.4 12.6 14.0 15.7 17.5 19.6
125 . 4.9 5.9 7.8 9.8 11.8 15.7 17.7 19.6 21.6 25.5
150 . . . . . 14.1 . 18.8 23.6 . 29.4
160 . 6.3 7.5 10.0 12.6 15.1 20.1 22.6 25.1 27.6 31.4
180 . . . . . 17.0 22.6 25.4 28.3 . .
200 . 7.8 9.4 12.6 15.7 18.8 25.1 28.3 31.4 34.5 39.2
250 . 9.8 11.3 15.7 19.7 23.6 31.4 35.3 39.2 43.2 49.1

USES :

  • Fabrication Work
  • Machinery Production
  • Heavy Structure
  • Shed
  • Building Constructions
Top